Download center
Search results
Download center
To generate a PDF, select pages or entire sections by checking a box on the left-hand side.
To download Consolidated financial statements’ tables in Excel format, select tables by checking a box on the right-hand side.
Consolidated statement of comprehensive income | |||
Year Ended 31 December | |||
EUR million | Note | 2016 | 2015 |
Net profit for the year | 407 | 783 | |
Other Comprehensive Income (OCI) | |||
Items that will Not be Reclassified to Profit and Loss | |||
Actuarial losses/gains on defined benefit plans | 20 | -62 | 77 |
Income tax relating to items that will not be reclassified | 9 | 15 | -36 |
-47 | 41 | ||
Items that may be Reclassified Subsequently to Profit and Loss | |||
Share of OCI of equity accounted investments that may be reclassified | 27 | - | 5 |
Currency translation movements on equity net investments (CTA) | 28 | 124 | 28 |
Currency translation movements on non-controlling interests | 19 | -3 | 6 |
Net investment hedges | 28 | -11 | -33 |
Cash flow hedges | 27 | 13 | 60 |
Non-controlling interests' share of cash flow hedges | 19 | - | 1 |
Available-for-sale investments | 14 | 138 | -327 |
Income tax relating to items that may be reclassified | 9 | -1 | -8 |
260 | -268 | ||
Total Comprehensive Income | 620 | 556 | |
Attributable to: | |||
Owners of the Parent | 679 | 573 | |
Non-controlling interests | 19 | -59 | -17 |
Total Comprehensive Income | 620 | 556 | |
The accompanying Notes are an integral part of these Consolidated financial statements. |